Erasmus+ Capacity Building – Irish organisations to share nearly €8m
Gerry O'Sullivan
Posted: 14 August, 2018
Eight higher education institutions are part of successful bids under the Erasmus+ Capacity Building Action in the results announced by the EC under the 2018 Selection.
A total of €7,841,301 has been awarded to projects involving UCD, UCC, UL, DCU, TCD, DIT, LIT, IADT, Universal Systems Ltd., and Warnborough College Ltd.
Commenting on the announcement Gerry O’Sullivan, Head of International Education at the HEA said “the latest awards continue the consistent performance of Irish HEIs under this action. Projects like those supported play a considerable part in advancing the higher education systems in emerging economies. Participation will also expand international awareness of the excellence of Ireland’s higher education system in the countries that are partners in the projects”.
874 eligible applications were received and the 11 projects with Irish partners were part of a total of 147 applications approved for EU funding.
Capacity-building Projects are transnational co-operation projects based on multilateral partnerships, primarily between higher education institutions (HEIs) from Programme and eligible Partner Countries. They can also involve non-academic partners to strengthen the links with society and business and to reinforce the systemic impact of the projects.
See video below of sample project in Jordan.
The next call deadline will be in February 2019.
The National Agency at the HEA is holding an Info Day in early November in Dublin to promote opportunities under this initiative. Further details in due course.
Higher Education Institution/Organisation | Project Title | Lead Co-ordinator | Country | Funding Allocated (€) |
---|---|---|---|---|
University College Dublin | ENhancing female entrePRENeurship in InDIA (ENPRENDIA) | Kalinga Institute of Industrial Technology | India | 981,676 |
Universal Learning Systems Ltd. | Teaching English as Foreign Language in Palestinian HEIs: An e-Learning Initiative that Bridges Educational and Socio-Political Gaps | Al-Quds Open University | Palestine | 929,151 |
University of Limerick | Integrated Approach to STEM Teacher Training | Linkopings Universitet | Sweden | 926,229 |
University College Cork | Towards the Enhancement and Harmonisation of HEis Quality Assurance in Haiti in response to National and International developments | Universidad de Alicante | Spain | 868,231 |
Limerick Institute of Technology | Developing services for Individuals with Disabilities | Universitatea Transilvania Din Brasov | Romania | 991,106 |
Warnborough College Limited | Professional Development of Vocation Education Teachers with European Practices | Jyvaskylan Ammattikorkeakoulu | Finland | 983,138 |
Trinity College Dublin | Strengthening of National Research Capacity on Policy, Conflict Resolution, and Reconciliation | Arab American University Private Stock Company | Palestine | 515,701 |
Dublin Institute of Technology | Building the future of Latin America: engaging women into STEM | Universidad de Salamanca | Spain | 862,268 |
Dún Laoghaire Institute of Art, Design and Technology | Journalism Education for Democracy in Ukraine: Developing Standards, Integrity and Professionalism | Bath Spa University | United Kingdom | 802,970 |
Dublin City University | Empowering Vietnamese VET Teachers for Transformation towards Education 4.0 | Hameen Ammattikorkeakoulu Oy | Finland | 909,982 |
University College Dublin | MSc course in Food Processing and Innovation | Universiti Teknologi Malaysia | Malaysia | 999,055 |
7,841,301 |