Erasmus+ Key Action 103 Grant Allocation for academic year 2018/2019
By Mariana Reis
Posted: 26 April, 2018
The National Agency for Erasmus+ Higher Education in Ireland at the Higher Education Authority has allocated nearly €10m towards ERASMUS+ Key Action 103 – Mobility between Programme Countries for the Academic Year 2018/2019.
The funding will allow approximately 5,000 participants (students and staff) from Irish HEIs to go abroad for a study (SMS), placement (SMP), teaching assignment (STA) or training (STT) period.
Results of the Erasmus+ KA103 Grant Allocation for 2018/2019 to 30 Irish Higher Education Institutions
Irish HEI | SMS | SMP | STA | STT | Amount (€) |
---|---|---|---|---|---|
University of Limerick | 441 | 270 | 42 | 19 | 1,290,035 |
NUI Galway | 315 | 169 | 8 | 13 | 1,190,785 |
Trinity College Dublin | 387 | 85 | 14 | 19 | 1,129,795 |
University College Cork | 320 | 90 | 26 | 29 | 1,008,615 |
University College Dublin | 390 | 46 | 10 | 9 | 919,405 |
Dublin IT | 252 | 184 | 5 | 3 | 831,960 |
Dublin City University | 253 | 76 | 19 | 5 | 831,395 |
NUI Maynooth | 175 | 15 | 19 | 6 | 516,360 |
Cork IT | 75 | 55 | 13 | 13 | 289,980 |
NCAD | 45 | 42 | 9 | 8 | 269,355 |
Galway-Mayo IT | 40 | 91 | 9 | 2 | 260,075 |
Waterford IT | 60 | 25 | 11 | 6 | 223,075 |
Mary Immaculate College | 78 | 15 | 3 | 2 | 197,130 |
IT Sligo | 19 | 46 | 7 | 8 | 145,050 |
Limerick IT | 10 | 60 | 7 | 8 | 135,175 |
IT Carlow | 22 | 32 | 8 | 7 | 122,825 |
IADT | 20 | 20 | 9 | 0 | 86,450 |
IT Tallaght | 20 | 25 | 8 | 3 | 85,560 |
Letterkenny IT | 16 | 25 | 7 | 3 | 82,875 |
Athlone IT | 4 | 18 | 4 | 5 | 69,095 |
Dundalk IT | 17 | 19 | 3 | 2 | 67,065 |
IT Tralee | 5 | 18 | 9 | 4 | 58,140 |
IT Blanchardstown | 16 | 0 | 3 | 1 | 39,700 |
St. Angela's College | 4 | 10 | 1 | 1 | 22,610 |
Royal Irish Academic of Music | 3 | 0 | 5 | 6 | 22,570 |
Royal College of Surgeons in Ireland | 0 | 10 | 2 | 4 | 20,870 |
St. Nicholas Montessori College Ireland | 6 | 2 | 3 | 2 | 17,585 |
Pontifical University | 4 | 0 | 1 | 3 | 15,050 |
Marino Institute of Education | 7 | 0 | 1 | 2 | 11,375 |
Hibernia College | 0 | 0 | 2 | 3 | 5,875 |
TOTAL | 3,004 | 1,448 | 268 | 196 | 9,965,835 |
SMS = Student Mobility for Study
SMP = Student Mobility for Placement
STA = Staff mobility for Teaching Assignment
STT = Staff mobility for Training