International Credit Mobility Budget 2019
By Aoileann Ní Bhroin
Posted: 2 January, 2019
For full information – see the Programme Guide 2019 and other relevant texts
- Mobility between Programme and Partner Countries Duration: 24 or 26 months.
- Applicants have to submit their grant application by 5 February 2019 by 12:00 (midday Brussels time) for projects starting on 1 August of the same year.
- Study periods: from 3 to 12 months (including a complementary traineeship period, if planned).
- Traineeships: from 2 to 12 months
- Staff Visits From 5 days from and to Partner Countries to 2 months, excluding travel time. A teaching activity has to comprise a minimum of 8 hours of teaching per week.
- A student coming to Ireland will receive €900 per month plus airfare – see page 47 of Programme Guide 2019 for top-up amounts for air travel.
- A student going to a Partner Country will receive €700 per month plus airfare – see page 47 of Programme Guide 2019 for top-up amounts for air travel.
- A staff member going to a Partner Country or coming to Ireland will receive €180 per day plus airfare – see page 47 of Programme Guide 2019 for top-up amounts for air travel.
Erasmus+ International Credit Mobility – Guide for Organisations
Key Action 107 International Credit Mobility Budget Breakdown 2019 - Ireland |
---|
Region | Amount (€) |
---|---|
European Neighbourhood Instrument - South | 393,833 |
European Neighbourhood Instrument - East | 203,819 |
Georgia | 29,000 |
Ukraine | 50,000 |
Russia | 163,838 |
DCI Asia | 344,808 |
DCI Central Asia | 82,705 |
Middle East | 42,331 |
Latin America | 109,740 |
South Africa | 31,701 |
EDF/Africa Caribbean Pacific | 84,002 |
West Africa Trust Fund | 60,000 |
IPA Western Balkans | 142,567 |
Industrialised Americas | 93,829 |
Industrialised Asia | 85,178 |
Total | 1,917,350 |
Region | Countries |
---|---|
European Neighbourhood Instrument - South | Algeria, Egypt, Israel, Jordan, Lebanon, Libya, Morocco, Palestine, Syria, Tunisia |
European Neighbourhood Instrument - East | Eastern Partnership Armenia, Azerbaijan, Belarus, Georgia, Moldova, Territory of Ukraine as recognised by international law |
ENI Russian Federation | Territory of Russia as recognised by international law |
IPA Western Balkans | Albania, Bosnia and Herzegovina, Kosovo, Montenegro, |
DCI Asia | Afghanistan, Bangladesh, Bhutan, Cambodia, China, DPR Korea, India, Indonesia, Laos, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Sri Lanka, Thailand and Vietnam |
DCI Central Asia | Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan |
DCI Latin America | Argentina, Bolivia, Brazil, Colombia, Costa Rica, Cuba, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Venezuela |
DCI Middle East | Iraq, Iran, Yemen |
Industrialised Americas | Canada, United States of America, Chile, Uruguay |
EDF/ACP | Angola, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Congo Democratic Republic of the, Cook Islands, Djibouti, Dominica, Dominican Republic, Equatorial Guinea, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Ghana, Grenada, Guinea, Guinea-Bissau, Guyana, Haiti, Republic of Côte d'Ivoire, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Madagascar, Malawi, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia - Federated States of, Mozambique, Namibia, Nauru, Niger, Nigeria, Niue, Palau, Papua New Guinea, Rwanda, Saint Kitts And Nevis, Saint Lucia, Saint Vincent And The Grenadines, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, South Sudan, Sudan, Suriname, Swaziland, Timor Leste - Democratic Republic of, Tanzania, Togo, Tonga, Trinidad and Tobago, Tuvalu, Uganda, Vanuatu, Zambia, Zimbabwe |
West Africa | Burkina Faso, Cameroon, Chad, Cote d’Ivoire, the Gambia, Ghana, Guinea, Mali, Mauritania, Niger, Nigeria, Senegal. |
Industrialised Asia | Australia, Brunei, Hong Kong, Japan, (Republic of) Korea, Macao, New Zealand, Singapore, Taiwan |
International Credit Mobility Handbook for Participating Organisations