Numbers of Staff and Students on mobilities to Partner Countries grew by 48%
Gerry O'Sullivan
Introduced in 2015 for the first time, the Erasmus+ Action – International Credit Mobility (IC M) – which provides for inbound and outbound staff and student mobilities grew by 48% in the period 2015 to 2017. ICM partnerships normally cover a three year period. 2017 provides the first set of complete data. The Irish higher education institutions (HEIs) manage both the outbound and inbound flows.
In common with most other Erasmus+ Programme Countries, staff mobilities dominate with numbers increasing from 67 in 2015 to 110 in 2017, a rise of 64%.
Action | 2015 | 2017 | % Change |
---|---|---|---|
Outbound Staff | 67 | 110 | 64% |
Number of Destination Countries | 24 | 35 | 46% |
Number of Participating Irish HEIs | 12 | 12 | 0% |
Outbound Students | 18 | 16 | -11% |
Number of Destination Countries | 8 | 10 | 25% |
Number of Participating Irish HEIs | 5 | 4 | -20% |
Total Number of Mobilities | 85 | 126 | 46% |
A total of 12 higher education institutions have been active in the period.
Sending HEIs (2017) | Number of Staff |
---|---|
University of Limerick | 37 |
University College Dublin | 20 |
Mary Immaculate College Limerick | 14 |
University College Cork | 8 |
Limerick Institute of Technology | 5 |
Royal College of Surgeons in Ireland, Dublin | 5 |
Trinity College Dublin | 5 |
Technological University Dublin | 4 |
Munster Technological University | 4 |
Dublin City University | 4 |
Institute of Art, Design and Technology, Dún Laoghaire, Dublin | 3 |
National College of Art and Design, Dublin | 1 |
Sending HEIs (2017) | Number of Students |
---|---|
University College Dublin | 7 |
University College Cork | 4 |
TU Dublin | 3 |
Mary Immaculate College Limerick | 2 |
In 2017 Ireland had staff mobilities to 35 countries spread across all continents.
Top Destination Countries - 2017 | Number of Staff |
---|---|
China | 12 |
Russia | 12 |
Canada | 9 |
Israel | 9 |
Ukraine | 8 |
Japan | 6 |
Lebanon | 5 |
Georgia | 4 |
Palestine | 4 |
In the same year, 16 students went to a total of 10 different countries for study periods.
Destination Countries Study Visits - 2017 | Number of Students |
---|---|
Canada | 4 |
China | 2 |
India | 2 |
Japan | 2 |
Australia | 1 |
Bolivia | 1 |
Brazil | 1 |
Israel | 1 |
USA | 1 |
Vietnam | 1 |
Inbound numbers fell from 231 in 2015 (86 staff, 60 students) to 177 in 2017 (61 staff, 42 students).
Inbound Staff Mobilities (2017) | Receiving HEI |
---|---|
University of Limerick | 20 |
Mary Immaculate College Limerick | 10 |
University College Dublin | 9 |
Munster Technological University | 6 |
Trinity College Dublin | 5 |
Limerick Institute of Technology | 5 |
University College Cork | 2 |
Technological University Dublin | 1 |
IADT, Dún Laoghaire | 1 |
National College of Art and Design, Dublin | 1 |
St. Nicholas Montessori College Dublin | 1 |
In 2017, Irish higher education institutions welcomed students from 15 countries.
Country of Origin (2017) | Student Inbound Numbers |
---|---|
Georgia | 7 |
Russia | 6 |
Israel | 5 |
Bosnia and Herzegovina | 3 |
Bangladesh | 3 |
Vietnam | 3 |
Ethiopia | 2 |
Honduras | 2 |
Kenya | 2 |
Malaysia | 2 |
Ukraine | 2 |
Canada | 1 |
Japan | 1 |
Lebanon | 1 |
South Africa | 1 |
Ireland is a popular destination for staff from Russia and neighbouring countries countries Ukraine, Georgia and Armenia accounting for 51% of incoming staff visits. In total staff from a total of 23 countries undertook visits to Irish HEIs in 2107.
Main Countries of Origin (2017) | Number of Staff |
---|---|
Russia | 13 |
Ukraine | 8 |
Armenia | 5 |
Georgia | 5 |
Lebanon | 5 |