Key Action 107 – Higher Education Mobility between Programme and Partner Countries
Key Action 107 covers mobility between Programme and Partner countries.
2020
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Dublin City University | €145,422.00 | 1/8/2020 | 31/7/2023 |
Griffith College | €17,010.00 | 1/8/2020 | 31/7/2023 |
Institute of Technology Carlow | €43,800.00 | 1/8/2020 | 31/7/2022 |
Limerick Institute of Technology | €73,940.00 | 1/8/2020 | 31/7/2023 |
Mary Immaculate College | €240,740.00 | 1/8/2020 | 31/7/2023 |
National College of Art and Design | €15,400.00 | 1/8/2020 | 31/7/2023 |
National University of Ireland Galway | €90,396.00 | 1/8/2020 | 31/7/2023 |
Royal College of Surgeons in Ireland | €74,340.00 | 1/8/2020 | 31/7/2023 |
Saint Nicholas Montessori College Ireland | €65,040.00 | 1/8/2020 | 31/7/2023 |
Technological University Dublin | €100,460.00 | 1/8/2020 | 31/7/2023 |
Trinity College Dublin | €337,090.00 | 1/8/2020 | 31/7/2023 |
University College Dublin | €263,328.00 | 1/8/2020 | 31/7/2023 |
University of Limerick | €544,666.00 | 1/8/2020 | 31/7/2023 |
Waterford Institute of Technology | €54,550.00 | 1/8/2020 | 31/7/2023 |
2019
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Cork Institute of Technoloy | €97,150.00 | 1/8/2019 | 31/7/2021 |
Dublin City University | €128,663.00 | 1/8/2019 | 31/7/2022 |
Dún Laoghaire Institute of Art, Design and Technology | €21,390.00 | 1/8/2019 | 31/7/2021 |
Institute of Technology Carlow | €39,060.00 | 1/8/2019 | 31/7/2021 |
Limerick Institute of Technology | €77,413.00 | 1/8/2019 | 31/7/2021 |
Mary Immaculate College | €155,333.00 | 1/8/2019 | 31/7/2021 |
National College of Art and Design | €8,020.00 | 1/8/2019 | 31/7/2021 |
National University of Ireland Galway | €107,640.00 | 1/8/2019 | 31/7/2022 |
Pontifical University, St Patrick's College Maynooth | €30,050.00 | 1/8/2019 | 31/7/2021 |
Trinity College Dublin | €284,750.00 | 1/8/2019 | 31/7/2022 |
University College Dublin | €128,810.00 | 1/8/2019 | 31/7/2022 |
University of Limerick | €529,678.00 | 1/8/2019 | 31/7/2022 |
Waterford Institute of Technology | €21,063.00 | 1/8/2019 | 31/7/2022 |
2018
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Cork Institute of Technology | €25,140.00 | 1/6/2018 | 31/7/2021 |
Dublin City University | €109,515.00 | 1/6/2018 | 31/7/2021 |
Dublin Institute of Technology | €240,554.00 | 1/6/2018 | 31/7/2021 |
Dún Laoghaire Institute of Art, Design and Technology | €161,050.00 | 1/6/2018 | 31/7/2021 |
Institute of Technology Blanchardstown | €20,370.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Tallaght | €41,174.00 | 1/6/2018 | 31/7/2021 |
Limerick Institute of Technology | €28,000.00 | 1/6/2018 | 31/7/2021 |
Mary Immaculate College | €150,890.00 | 1/6/2018 | 31/7/2021 |
Pontifical University, St Patrick's College Maynooth | €15,292.00 | 1/6/2018 | 31/7/2021 |
Royal College of Surgeons in Ireland | €14,580.00 | 1/6/2018 | 31/7/2021 |
Saint Nicholas Montessori College in Ireland | €17,400.00 | 1/6/2018 | 31/7/2021 |
Trinity College Dublin | €258,700.00 | 1/6/2018 | 31/7/2021 |
University College Dublin | €129,484.00 | 1/6/2018 | 31/7/2021 |
University of Limerick | €500,966.00 | 1/6/2018 | 31/7/2021 |
2017
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Cork Institute of Technology | €31,710.00 | 1/6/2017 | 31/7/2019 |
Mary Immaculate College | €134,730.00 | 1/6/2017 | 31/7/2019 |
Dublin City University | €31,462.00 | 1/6/2017 | 31/7/2019 |
Dún Laoghaire Institute of Art, Design and Technology | €20,600.00 | 1/6/2017 | 31/7/2019 |
Institute of Technology Blanchardstown | €13,300.00 | 1/6/2017 | 31/7/2019 |
Institute of Technology Tallaght | €21,580.00 | 1/6/2017 | 31/7/2019 |
Limerick Institute of Technology | €34,540.00 | 1/6/2017 | 31/7/2019 |
National College of Art and Design | €7,716.00 | 1/6/2017 | 31/7/2019 |
Royal College of Surgeons in Ireland | €39,150.00 | 1/6/2017 | 31/7/2019 |
Saint Nicholas Montessori College Ireland | €20,520.00 | 1/6/2017 | 31/7/2019 |
Trinity College Dublin | €58,761.00 | 1/6/2017 | 31/7/2019 |
University College Cork | €109,906.00 | 1/6/2017 | 31/7/2019 |
University College Dublin | €253,830.00 | 1/6/2017 | 31/7/2019 |
University of Limerick | €433,392.00 | 1/6/2017 | 31/7/2019 |