Key Action 131 – Higher Education Student and Staff Mobility between Programme Countries
2024 (KA131)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Atlantic Technological University | €596,270.00 | 1st June 2024 | 31st July 2026 |
Dorset College | €3,380.00 | 1st June 2024 | 31st July 2026 |
Dublin Business School | €3,310.00 | 1st June 2024 | 31st July 2026 |
Dublin City University | €1,286,266.00 | 1st June 2024 | 31st July 2026 |
Dún Laoghaire Institute of Art, Design and Technology | €196,309.00 | 1st June 2024 | 31st July 2026 |
Dundalk Institute of Technology | €91,787.00 | 1st June 2024 | 31st July 2026 |
Galway Business School | €4,239.00 | 1st June 2024 | 31st July 2026 |
Griffith College | €3,380.00 | 1st June 2024 | 31st July 2026 |
Hibernia College | €1,725.00 | 1st June 2024 | 31st July 2026 |
Marino Institute of Education | €19,653.00 | 1st June 2024 | 31st July 2026 |
Mary Immaculate College | €254,836.00 | 1st June 2024 | 31st July 2026 |
Munster Technological University | €595,828.00 | 1st June 2024 | 31st July 2026 |
National College of Art and Design | €88,378.00 | 1st June 2024 | 31st July 2026 |
National College of Ireland | €49,891.00 | 1st June 2024 | 31st July 2026 |
National University of Ireland Maynooth | €1,111,666.00 | 1st June 2024 | 31st July 2026 |
Pontifical University, St Patrick's College Maynooth | €14,555.00 | 1st June 2024 | 31st July 2026 |
Royal College of Surgeons in Ireland | €43,582.00 | 1st June 2024 | 31st July 2026 |
Royal Irish Academy of Music | €11,928.00 | 1st June 2024 | 31st July 2026 |
South East Technological University | €517,801.00 | 1st June 2024 | 31st July 2026 |
Technological University Dublin | €1,578,707.00 | 1st June 2024 | 31st July 2026 |
Technological University of the Shannon: Midlands Midwest | €354,202.00 | 1st June 2024 | 31st July 2026 |
Trinity College Dublin | €1,657,122.00 | 1st June 2024 | 31st July 2026 |
University College Cork | €2,209,928.00 | 1st June 2024 | 31st July 2026 |
University College Dublin | €2,038,397.00 | 1st June 2024 | 31st July 2026 |
University of Galway | €1,856,261.00 | 1st June 2024 | 31st July 2026 |
University of Limerick | €2,567,544.00 | 1st June 2024 | 31st July 2026 |
2022 (KA131)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Dorset College | €6,375.00 | 1st June 2022 | 31st July 2024 |
Dublin City University | €1,115,270.00 | 1st June 2022 | 31st July 2024 |
Dún Laoghaire Institute of Art, Design and Technology | €164,035.00 | 1st June 2022 | 31st July 2024 |
Dundalk Institute of Technology | €153,670.00 | 1st June 2022 | 31st July 2024 |
Galway-Mayo Institute of Technology (Atlantic Technogical University) | €410,925.00 | 1st June 2022 | 31st July 2024 |
Griffith College | €11,330.00 | 1st June 2022 | 31st July 2024 |
Institute of Technology Carlow | €92,825.00 | 1st June 2022 | 31st July 2024 |
Institute of Technology, Sligo (Atlantic Technogical University) | €159,400.00 | 1st June 2022 | 31st July 2024 |
Marino Institute of Education | €15,945.00 | 1st June 2022 | 31st July 2024 |
Mary Immaculate College | €268,560.00 | 1st June 2022 | 31st July 2024 |
Maynooth University | €915,800.00 | 1st June 2022 | 31st July 2024 |
Munster Technological University | €508,375.00 | 1st June 2022 | 31st July 2024 |
National College of Art and Design | €217,975.00 | 1st June 2022 | 31st July 2024 |
National College of Ireland | €101,180.00 | 1st June 2022 | 31st July 2024 |
National University of Ireland Galway | €1,736,905.00 | 1st June 2022 | 31st July 2024 |
Pontifical University, St Patrick's College Maynooth | €6,625.00 | 1st June 2022 | 31st July 2024 |
RCSI University of Medicine and Health Sciences | €16,475.00 | 1st June 2022 | 31st July 2024 |
Royal Irish Academy of Music | €20,615.00 | 1st June 2022 | 31st July 2024 |
Saint Nicholas Montessori College Ireland | €7,055.00 | 1st June 2022 | 31st July 2024 |
St. Angela's College | €58,300.00 | 1st June 2022 | 31st July 2024 |
Technological University Dublin | €1,445,080.00 | 1st June 2022 | 31st July 2024 |
Technological University of the Shannon: Midlands Midwest | €363,130.00 | 1st June 2022 | 31st July 2024 |
Trinity College Dublin | €1,739,665.00 | 1st June 2022 | 31st July 2024 |
University College Cork | €1,788,435.00 | 1st June 2022 | 31st July 2024 |
University College Dublin | €1,807,730.00 | 1st June 2022 | 31st July 2024 |
University of Limerick | €2,657,350.00 | 1st June 2022 | 31st July 2024 |
Waterford Institute of Technology | €407,550.00 | 1st June 2022 | 31st July 2024 |
2021 (KA131)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
American College Dublin | €23,784.00 | 1st September 2021 | 31st October 2023 |
Athlone Institute of Technology | €72,330.00 | 1st September 2021 | 31st October 2023 |
Dublin City University | €612,120.00 | 1st September 2021 | 31st October 2023 |
Dundalk Institute of Technology | €45,450.00 | 1st September 2021 | 31st October 2023 |
Dún Laoghaire Institute of Art, Design and Technology | €86,128.00 | 1st September 2021 | 31st October 2023 |
Galway Business School | €15,340.00 | 1st September 2021 | 31st October 2023 |
Griffith College | €33,544.00 | 1st September 2021 | 31st October 2023 |
Galway-Mayo Institute of Technology | €236,880.00 | 1st September 2021 | 31st October 2023 |
Institute of Technology Carlow | €37,560.00 | 1st September 2021 | 31st October 2023 |
Institute of Technology Sligo | €130,370.00 | 1st September 2021 | 31st October 2023 |
Limerick Institute of Technology | €209,940.00 | 1st September 2021 | 31st October 2023 |
Letterkenny Institute of Technology | €15,036.00 | 1st September 2021 | 31st October 2023 |
Mary Immaculate College | €245,560.00 | 1st September 2021 | 31st October 2023 |
Marino Institute of Education | €9,520.00 | 1st September 2021 | 31st October 2023 |
Munster Technological University | €252,380.00 | 1st September 2021 | 31st October 2023 |
Maynooth University | €599,260.00 | 1st September 2021 | 31st October 2023 |
National College of Art and Design | €150,660.00 | 1st September 2021 | 31st October 2023 |
National University of Ireland Galway | €1,082,400.00 | 1st September 2021 | 31st October 2023 |
RCSI University of Medicine and Health Sciences | €19,904.00 | 1st September 2021 | 31st October 2023 |
Royal Irish Academy of Music | €43,700.00 | 1st September 2021 | 31st October 2023 |
St Patrick's College Maynooth | €10,636.00 | 1st September 2021 | 31st October 2023 |
St Angela's College | €61,268.00 | 1st September 2021 | 31st October 2023 |
Trinity College Dublin | €677,460.00 | 1st September 2021 | 31st October 2023 |
Technological University Dublin | €597,514.00 | 1st September 2021 | 31st October 2023 |
University College Cork | €786,180.00 | 1st September 2021 | 31st October 2023 |
University College Dublin | €1,217,530.00 | 1st September 2021 | 31st October 2023 |
University of Limerick | €1,576,380.00 | 1st September 2021 | 31st October 2023 |
Waterford Institute of Technology | €322,340.00 | 1st September 2021 | 31st October 2023 |
Key Action 103
Key Action 103 covers higher education student and staff mobility between programme countries.
The following mobility activities are funded under Key Action 103:
- Student Mobility for Studies
- Student Mobility for Traineeships
- Staff Mobility for Teaching
- Staff Mobility for Training
2020 (KA103)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €55,404.00 | 1/6/2020 | 31/5/2022 |
Cork Institute of Technology | €306,873.00 | 1/6/2020 | 31/5/2022 |
Dublin City University | €967,948.00 | 1/6/2020 | 31/5/2022 |
Dún Laoghaire Institute of Art, Design and Technology | €120,148.00 | 1/6/2020 | 31/5/2022 |
Dundalk Institute of Technology | €111,679.00 | 1/6/2020 | 31/5/2022 |
Galway-Mayo Institute of Technology | €322,280.00 | 1/6/2020 | 30/9/2021 |
Griffith College | €19,521.00 | 1/6/2020 | 31/5/2022 |
Hibernia College | €14,501.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Carlow | €70,100.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Sligo | €121,478.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Tralee | €35,943.00 | 1/6/2020 | 31/5/2022 |
Letterkenny Institute of Technology | €96,028.00 | 1/6/2020 | 31/5/2022 |
Limerick Institute of Technology | €207,384.00 | 1/6/2020 | 31/5/2022 |
Marino Institute of Education | €22,672.00 | 1/6/2020 | 31/5/2022 |
Mary Immaculate College | €229,284.00 | 1/6/2020 | 31/5/2022 |
Maynooth University | €733,032.00 | 1/6/2020 | 31/5/2022 |
National College of Art and Design | €229,773.00 | 1/6/2020 | 31/5/2022 |
National University of Ireland Galway | €1,510,886.00 | 1/6/2020 | 31/5/2022 |
Royal College of Surgeons in Ireland | €19,362.00 | 1/6/2020 | 31/5/2022 |
Royal Irish Academy of Music | €28,013.00 | 1/6/2020 | 31/5/2022 |
Saint Nicholas Montessori College Ireland | €42,253.00 | 1/6/2020 | 31/5/2022 |
St. Angela's College | €26,162.00 | 1/6/2020 | 31/5/2022 |
Technological University Dublin | €947,571.00 | 1/6/2020 | 31/5/2022 |
Trinity College Dublin | €1,226,369.00 | 1/6/2020 | 31/5/2022 |
University College Cork | €1,092,871.00 | 1/6/2020 | 31/5/2022 |
University College Dublin | €1,409,905.00 | 1/6/2020 | 31/5/2022 |
University of Limerick | €1,555,288.00 | 1/6/2020 | 31/5/2022 |
Waterford Institute of Technology | €305,110.00 | 1/6/2020 | 31/5/2022 |
2019 (KA103)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €75,438.00 | 1/6/2019 | 30/9/2020 |
Cork Institute of Technology | €347,628.00 | 1/6/2019 | 31/5/2021 |
Dublin City University | €781,847.00 | 1/6/2019 | 30/9/2020 |
Dún Laoghaire Institute of Art, Design and Technology | €104,352.00 | 1/6/2019 | 30/9/2020 |
Dundalk Institute of Technology | €114,047.00 | 1/6/2019 | 30/9/2020 |
Galway-Mayo Institute of Technology | €275,327.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Carlow | €84,725.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Sligo | €113,624.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Tralee | €56,049.00 | 1/6/2019 | 30/9/2020 |
Limerick Institute of Technology | €221,792.00 | 1/6/2019 | 30/9/2020 |
Marino Institute of Education | €22,630.00 | 1/6/2019 | 30/9/2020 |
Mary Immaculate College | €182,245.00 | 1/6/2019 | 30/9/2020 |
Maynooth University | €591,176.00 | 1/6/2019 | 30/9/2020 |
National College of Art and Design | €215,912.00 | 1/6/2019 | 30/9/2020 |
National University of Ireland Galway | €1,236,340.00 | 1/6/2019 | 30/9/2020 |
Pontifical University, St Patrick's College Maynooth | €16,867.00 | 1/6/2019 | 30/9/2020 |
Royal College of Surgeons in Ireland | €15,640.00 | 1/6/2019 | 31/5/2021 |
Royal Irish Academy of Music | €55,705.00 | 1/6/2019 | 30/9/2020 |
Technological University Dublin | €906,005.00 | 1/6/2019 | 30/9/2020 |
Trinity College Dublin | €1,177,597.20 | 1/6/2019 | 30/9/2020 |
University College Cork | €831,579.50 | 1/6/2019 | 31/5/2021 |
University College Dublin | €1,155,440.00 | 1/6/2019 | 30/9/2020 |
University of Limerick | €1,669,104.00 | 1/6/2019 | 31/5/2021 |
Waterford Institute of Technology | €257,183.00 | 1/6/2019 | 30/9/2020 |
2018 (KA103)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €56,145.00 | 1/6/2018 | 30/9/2019 |
Cork Institute of Technology | €238,915.00 | 1/6/2018 | 30/9/2019 |
Dublin City University | €710,334.00 | 1/6/2018 | 31/5/2020 |
Dún Laoghaire Institute of Art, Design and Technology | €78,945.00 | 1/6/2018 | 30/9/2019 |
Dundalk Institute of Technology | €77,318.00 | 1/6/2018 | 30/9/2019 |
Galway-Mayo Institute of Technology | €262,080.00 | 1/6/2018 | 30/9/2019 |
Hibernia College | €4,550.00 | 1/6/2018 | 31/5/2020 |
Dublin Institute of Technology | €954,400.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Blanchardstown | €24,977.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Carlow | €57,463.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Sligo | €104,890.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Tallaght | €78,294.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Tralee | €27,944.00 | 1/6/2018 | 30/9/2019 |
Letterkenny Institute of Technology | €134,140.00 | 1/6/2018 | 31/5/2020 |
Limerick Institute of Technology | €138,077.00 | 1/6/2018 | 30/9/2019 |
Marino Institute of Education | €13,895.00 | 1/6/2018 | 30/9/2019 |
Mary Immaculate College | €169,644.00 | 1/6/2018 | 30/9/2019 |
Maynooth University | €459,468.00 | 1/6/2018 | 30/9/2019 |
National College of Art and Design | €192,727.32 | 1/6/2018 | 30/9/2019 |
National University of Ireland Galway | €1,247,413.00 | 1/6/2018 | 30/9/2019 |
Pontifical University, St Patrick's College Maynooth | €7,217.00 | 1/6/2018 | 30/9/2019 |
Royal College of Surgeons in Ireland | €14,420.00 | 1/6/2018 | 31/5/2020 |
Royal Irish Academy of Music | €21,060.00 | 1/6/2018 | 30/9/2019 |
Saint Nicholas Montessori College Ireland | €11,847.00 | 1/6/2018 | 31/5/2020 |
St Angela's College | €8,910.00 | 1/6/2018 | 31/5/2020 |
Trinity College Dublin | €914,544.00 | 1/6/2018 | 30/9/2019 |
University College Cork | €928,080.00 | 1/6/2018 | 30/9/2019 |
University College Dublin | €1,003,905.00 | 1/6/2018 | 30/9/2019 |
University of Limerick | €1,297,327.00 | 1/6/2018 | 30/9/2019 |
Waterford Institute of Technology | €246,315.00 | 1/6/2018 | 30/9/2019 |
2017 (KA103)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €42,626.00 | 1/6/2017 | 30/9/2018 |
Cork Institute of Technology | €215,484.00 | 1/6/2017 | 30/9/2018 |
Dublin City University | €624,162.00 | 1/6/2017 | 30/9/2018 |
Dublin Institute of Technology | €691,495.00 | 1/6/2017 | 30/9/2018 |
Dún Laoghaire Institute of Art, Design and Technology | €52,329.00 | 1/6/2017 | 30/9/2018 |
Dundalk Institute of Technology | €73,462.00 | 1/6/2017 | 30/9/2018 |
Galway-Mayo Institute of Technology | €234,494.00 | 1/6/2017 | 30/9/2018 |
Hibernia College | €3,870.00 | 1/6/2017 | 31/5/2019 |
Institute of Technology Blanchardstown | €17,434.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Carlow | €88,589.00 | 1/6/2017 | 31/5/2019 |
Institute of Technology Sligo | €82,689.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Tallaght | €78,405.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Tralee | €35,973.00 | 1/6/2017 | 30/9/2018 |
Letterkenny Institute of Technology | €52,924.00 | 1/6/2017 | 30/9/2018 |
Limerick Institute of Technology | €115,022.00 | 1/6/2017 | 31/5/2019 |
Marino Institute of Education | €8,780.00 | 1/6/2017 | 30/9/2018 |
Mary Immaculate College | €130,651.00 | 1/6/2017 | 30/9/2018 |
National College of Art and Design | €159,146.00 | 1/6/2017 | 30/9/2018 |
National University of Ireland Galway | €1,133,679.00 | 1/6/2017 | 30/9/2018 |
Maynooth University | €509,450.00 | 1/6/2017 | 30/9/2018 |
Pontifical University, St Patrick's College Maynooth | €3,755.00 | 1/6/2017 | 30/9/2018 |
Royal College of Surgeons in Ireland | €18,045.00 | 1/6/2017 | 30/9/2018 |
Royal Irish Academy of Music | €23,987.00 | 1/6/2017 | 30/9/2018 |
Saint Nicholas Montessori College Ireland | €11,925.00 | 1/6/2017 | 30/9/2018 |
St Angela's College | €3,875.00 | 1/6/2017 | 30/9/2018 |
Trinity College Dublin | €888,829.00 | 1/6/2017 | 30/9/2018 |
University College Cork | €873,551.00 | 1/6/2017 | 30/09/2018 |
University College Dublin | €1,059,587.00 | 1/6/2017 | 30/09/2018 |
University of Limerick | €1,284,585.00 | 1/6/2017 | 30/09/2018 |
Waterford Institute of Technology | €183,992.00 | 1/6/2017 | 30/09/2018 |
2016 (KA103)
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €28,120.00 | 1/6/2016 | 30/9/2017 |
Cork Institute of Technology | €153,032.00 | 1/6/2016 | 30/9/2017 |
Dublin City University | €621,031.00 | 1/6/2016 | 30/9/2017 |
Dublin Institute of Technology | €592,729.10 | 1/6/2016 | 30/9/2017 |
Dún Laoghaire Institute of Art, Design and Technology | €30,411.00 | 1/6/2016 | 30/9/2017 |
Dundalk Institute of Technology | €53,566.00 | 1/6/2016 | 30/9/2017 |
Galway-Mayo Institute of Technology | €162,361.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Blanchardstown | €18,906.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Carlow | €42,737.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Sligo | €87,789.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Tallaght | €60,439.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Tralee | €26,853.00 | 1/6/2016 | 30/9/2017 |
Letterkenny Institute of Technology | €73,767.00 | 1/6/2016 | 31/5/2018 |
Limerick Institute of Technology | €115,167.00 | 1/6/2016 | 30/9/2017 |
Mary Immaculate College | €144,688.00 | 1/6/2016 | 30/9/2017 |
National College of Art and Design | €82,835.00 | 1/6/2016 | 30/9/2017 |
National University of Ireland Galway | 1/6/2017 | 30/9/2018 |