Key Action 131 – Higher Education Student and Staff Mobility between Programme Countries
2025
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Atlantic Technological University | €564,076.00 | 1st June 2025 | 31st July 2027 |
| Dorset College | €16,233.00 | 1st June 2025 | 31st July 2027 |
| Dublin Business School | €3,523.00 | 1st June 2025 | 31st July 2027 |
| Dublin City University | €1,732,193.00 | 1st June 2025 | 31st July 2027 |
| Dún Laoghaire Institute of Art, Design and Technology | €253,411.00 | 1st June 2025 | 31st July 2027 |
| Dundalk Institute of Technology | €136,085.00 | 1st June 2025 | 31st July 2027 |
| Griffith College | €8,626.00 | 1st June 2025 | 31st July 2027 |
| Hibernia College | €3,523.00 | 1st June 2025 | 31st July 2027 |
| Marino Institute of Education | €24,163.00 | 1st June 2025 | 31st July 2027 |
| Mary Immaculate College | €281,958.00 | 1st June 2025 | 31st July 2027 |
| Munster Technological University | €608,581.00 | 1st June 2025 | 31st July 2027 |
| National College of Art and Design | €109,874.00 | 1st June 2025 | 31st July 2027 |
| National University of Ireland Maynooth | €1,423,864.00 | 1st June 2025 | 31st July 2027 |
| Pontifical University, St Patrick's College Maynooth | €14,839.00 | 1st June 2025 | 31st July 2027 |
| Royal College of Surgeons in Ireland | €53,004.00 | 1st June 2025 | 31st July 2027 |
| Royal Irish Academy of Music | €20,207.00 | 1st June 2025 | 31st July 2027 |
| South East Technological University | €538,970.00 | 1st June 2025 | 31st July 2027 |
| Technological University Dublin | €2,010,390.00 | 1st June 2025 | 31st July 2027 |
| Technological University of the Shannon: Midlands Midwest | €387,423.00 | 1st June 2025 | 31st July 2027 |
| Trinity College Dublin | €1,941,495.00 | 1st June 2025 | 31st July 2027 |
| University College Cork | €2,002,179.00 | 1st June 2025 | 31st July 2027 |
| University College Dublin | €2,519,042.00 | 1st June 2025 | 31st July 2027 |
| University of Galway | €2,106,061.00 | 1st June 2025 | 31st July 2027 |
| University of Limerick | €2,667,509.00 | 1st June 2025 | 31st July 2027 |
2024
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Atlantic Technological University | €596,270.00 | 1st June 2024 | 31st July 2026 |
| Dorset College | €3,380.00 | 1st June 2024 | 31st July 2026 |
| Dublin Business School | €3,310.00 | 1st June 2024 | 31st July 2026 |
| Dublin City University | €1,286,266.00 | 1st June 2024 | 31st July 2026 |
| Dún Laoghaire Institute of Art, Design and Technology | €196,309.00 | 1st June 2024 | 31st July 2026 |
| Dundalk Institute of Technology | €91,787.00 | 1st June 2024 | 31st July 2026 |
| Galway Business School | €4,239.00 | 1st June 2024 | 31st July 2026 |
| Griffith College | €3,380.00 | 1st June 2024 | 31st July 2026 |
| Hibernia College | €1,725.00 | 1st June 2024 | 31st July 2026 |
| Marino Institute of Education | €19,653.00 | 1st June 2024 | 31st July 2026 |
| Mary Immaculate College | €254,836.00 | 1st June 2024 | 31st July 2026 |
| Munster Technological University | €595,828.00 | 1st June 2024 | 31st July 2026 |
| National College of Art and Design | €88,378.00 | 1st June 2024 | 31st July 2026 |
| National College of Ireland | €49,891.00 | 1st June 2024 | 31st July 2026 |
| National University of Ireland Maynooth | €1,111,666.00 | 1st June 2024 | 31st July 2026 |
| Pontifical University, St Patrick's College Maynooth | €14,555.00 | 1st June 2024 | 31st July 2026 |
| Royal College of Surgeons in Ireland | €43,582.00 | 1st June 2024 | 31st July 2026 |
| Royal Irish Academy of Music | €11,928.00 | 1st June 2024 | 31st July 2026 |
| South East Technological University | €517,801.00 | 1st June 2024 | 31st July 2026 |
| Technological University Dublin | €1,578,707.00 | 1st June 2024 | 31st July 2026 |
| Technological University of the Shannon: Midlands Midwest | €354,202.00 | 1st June 2024 | 31st July 2026 |
| Trinity College Dublin | €1,657,122.00 | 1st June 2024 | 31st July 2026 |
| University College Cork | €2,209,928.00 | 1st June 2024 | 31st July 2026 |
| University College Dublin | €2,038,397.00 | 1st June 2024 | 31st July 2026 |
| University of Galway | €1,856,261.00 | 1st June 2024 | 31st July 2026 |
| University of Limerick | €2,567,544.00 | 1st June 2024 | 31st July 2026 |
2023
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Atlantic Technological University | €568,900.00 | 1st June 2023 | 31st July 2025 |
| Dorset College | €6,300.00 | 1st June 2023 | 31st July 2025 |
| Dublin Business School | €6,750.00 | 1st June 2023 | 31st July 2025 |
| Dublin City University | €1,106,200.00 | 1st June 2023 | 31st July 2025 |
| Dundalk Institute of Technology | €138,225.00 | 1st June 2023 | 31st July 2025 |
| Dún Laoghaire Institute of Art, Design and Technology | €167,250.00 | 1st June 2023 | 31st July 2025 |
| Hibernia College | € 3,150.00 | 1st June 2023 | 31st July 2025 |
| Marino Institute of Education | €16,710.00 | 1st June 2023 | 31st July 2025 |
| Mary Immaculate College | €271,200.00 | 1st June 2023 | 31st July 2025 |
| Maynooth University | €947,425.00 | 1st June 2023 | 31st July 2025 |
| National College of Art and Design | €80,850.00 | 1st June 2023 | 31st July 2025 |
| Pontifical University, St Patrick's College Maynooth | €11,960.00 | 1st June 2023 | 31st July 2025 |
| Royal College of Surgeons Ireland | €41,840.00 | 1st June 2023 | 31st July 2025 |
| Royal Irish Academy of Music | €51,055.00 | 1st June 2023 | 31st July 2025 |
| St Angela's College | €52,017.00 | 1st June 2023 | 31st July 2025 |
| South East Technological University | €523,405.00 | 1st June 2023 | 31st July 2025 |
| Technological University Dublin | €1,462,215.00 | 1st June 2023 | 31st July 2025 |
| Technological University of the Shannon: Midlands Midwest | €358,210.00 | 1st June 2023 | 31st July 2025 |
| Trinity College Dublin | € 1,838,510.00 | 1st June 2023 | 31st July 2025 |
| University College Cork | €1,927,375.00 | 1st June 2023 | 31st July 2025 |
| University of Galway | €1,684,600.00 | 1st June 2023 | 31st July 2025 |
| University College Dublin | €1,853,425.00 | 1st June 2023 | 31st July 2025 |
| University of Limerick | €2,772,900.00 | 1st June 2023 | 31st July 2025 |
2022
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Dorset College | €6,375.00 | 1st June 2022 | 31st July 2024 |
| Dublin City University | €1,115,270.00 | 1st June 2022 | 31st July 2024 |
| Dún Laoghaire Institute of Art, Design and Technology | €164,035.00 | 1st June 2022 | 31st July 2024 |
| Dundalk Institute of Technology | €153,670.00 | 1st June 2022 | 31st July 2024 |
| Galway-Mayo Institute of Technology (Atlantic Technogical University) | €410,925.00 | 1st June 2022 | 31st July 2024 |
| Griffith College | €11,330.00 | 1st June 2022 | 31st July 2024 |
| Institute of Technology Carlow | €92,825.00 | 1st June 2022 | 31st July 2024 |
| Institute of Technology, Sligo (Atlantic Technogical University) | €159,400.00 | 1st June 2022 | 31st July 2024 |
| Marino Institute of Education | €15,945.00 | 1st June 2022 | 31st July 2024 |
| Mary Immaculate College | €268,560.00 | 1st June 2022 | 31st July 2024 |
| Maynooth University | €915,800.00 | 1st June 2022 | 31st July 2024 |
| Munster Technological University | €508,375.00 | 1st June 2022 | 31st July 2024 |
| National College of Art and Design | €217,975.00 | 1st June 2022 | 31st July 2024 |
| National College of Ireland | €101,180.00 | 1st June 2022 | 31st July 2024 |
| National University of Ireland Galway | €1,736,905.00 | 1st June 2022 | 31st July 2024 |
| Pontifical University, St Patrick's College Maynooth | €6,625.00 | 1st June 2022 | 31st July 2024 |
| RCSI University of Medicine and Health Sciences | €16,475.00 | 1st June 2022 | 31st July 2024 |
| Royal Irish Academy of Music | €20,615.00 | 1st June 2022 | 31st July 2024 |
| Saint Nicholas Montessori College Ireland | €7,055.00 | 1st June 2022 | 31st July 2024 |
| St. Angela's College | €58,300.00 | 1st June 2022 | 31st July 2024 |
| Technological University Dublin | €1,445,080.00 | 1st June 2022 | 31st July 2024 |
| Technological University of the Shannon: Midlands Midwest | €363,130.00 | 1st June 2022 | 31st July 2024 |
| Trinity College Dublin | €1,739,665.00 | 1st June 2022 | 31st July 2024 |
| University College Cork | €1,788,435.00 | 1st June 2022 | 31st July 2024 |
| University College Dublin | €1,807,730.00 | 1st June 2022 | 31st July 2024 |
| University of Limerick | €2,657,350.00 | 1st June 2022 | 31st July 2024 |
| Waterford Institute of Technology | €407,550.00 | 1st June 2022 | 31st July 2024 |
2021
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| American College Dublin | €23,784.00 | 1st September 2021 | 31st October 2023 |
| Athlone Institute of Technology | €72,330.00 | 1st September 2021 | 31st October 2023 |
| Dublin City University | €612,120.00 | 1st September 2021 | 31st October 2023 |
| Dundalk Institute of Technology | €45,450.00 | 1st September 2021 | 31st October 2023 |
| Dún Laoghaire Institute of Art, Design and Technology | €86,128.00 | 1st September 2021 | 31st October 2023 |
| Galway Business School | €15,340.00 | 1st September 2021 | 31st October 2023 |
| Griffith College | €33,544.00 | 1st September 2021 | 31st October 2023 |
| Galway-Mayo Institute of Technology | €236,880.00 | 1st September 2021 | 31st October 2023 |
| Institute of Technology Carlow | €37,560.00 | 1st September 2021 | 31st October 2023 |
| Institute of Technology Sligo | €130,370.00 | 1st September 2021 | 31st October 2023 |
| Limerick Institute of Technology | €209,940.00 | 1st September 2021 | 31st October 2023 |
| Letterkenny Institute of Technology | €15,036.00 | 1st September 2021 | 31st October 2023 |
| Mary Immaculate College | €245,560.00 | 1st September 2021 | 31st October 2023 |
| Marino Institute of Education | €9,520.00 | 1st September 2021 | 31st October 2023 |
| Munster Technological University | €252,380.00 | 1st September 2021 | 31st October 2023 |
| Maynooth University | €599,260.00 | 1st September 2021 | 31st October 2023 |
| National College of Art and Design | €150,660.00 | 1st September 2021 | 31st October 2023 |
| National University of Ireland Galway | €1,082,400.00 | 1st September 2021 | 31st October 2023 |
| RCSI University of Medicine and Health Sciences | €19,904.00 | 1st September 2021 | 31st October 2023 |
| Royal Irish Academy of Music | €43,700.00 | 1st September 2021 | 31st October 2023 |
| St Patrick's College Maynooth | €10,636.00 | 1st September 2021 | 31st October 2023 |
| St Angela's College | €61,268.00 | 1st September 2021 | 31st October 2023 |
| Trinity College Dublin | €677,460.00 | 1st September 2021 | 31st October 2023 |
| Technological University Dublin | €597,514.00 | 1st September 2021 | 31st October 2023 |
| University College Cork | €786,180.00 | 1st September 2021 | 31st October 2023 |
| University College Dublin | €1,217,530.00 | 1st September 2021 | 31st October 2023 |
| University of Limerick | €1,576,380.00 | 1st September 2021 | 31st October 2023 |
| Waterford Institute of Technology | €322,340.00 | 1st September 2021 | 31st October 2023 |