Key Action 171 is the Erasmus+ Key Action which covers mobility between Programme and Partner countries.
2023
Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
---|---|---|---|---|
Dublin City University | 2023-1-IE02-KA171-HED-000144569 | €186,022.00 | 1st August 2023 | 31st July 2026 |
Mary Immaculate College | 2023-1-IE02-KA171-HED-000148284 | €380,884.00 | 1st August 2023 | 31st July 2026 |
Munster Technological University | 2023-1-IE02-KA171-HED-000150444 | €127,032.00 | 1st August 2023 | 31st July 2026 |
Royal College of Surgeons in Ireland | 2023-1-IE02-KA171-HED-000123400 | €134,720.00 | 1st August 2023 | 31st July 2026 |
Trinity College Dublin | 2023-1-IE02-KA171-HED-000142730 | €320,380.00 | 1st August 2023 | 31st July 2026 |
Technological University Dublin | 2023-1-IE02-KA171-HED-000128123 | €131,680.00 | 1st August 2023 | 31st July 2026 |
University College Dublin | 2023-1-IE02-KA171-HED-000133444 | €76,760.00 | 1st August 2023 | 31st July 2026 |
University of Limerick | 2023-1-IE02-KA171-HED-000143788 | €771,020.00 | 1st August 2023 | 31st July 2026 |
2022
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Dublin City University | €397,780.00 | 1st of August 2022 | 31st July 2025 |
Mary Immaculate College | €304,600.00 | 1st of August 2022 | 31st July 2025 |
Royal College of Surgeons in Ireland | €85,760.00 | 1st of August 2022 | 31st July 2025 |
Technological University Dublin | €34,588.00 | 1st of August 2022 | 31st July 2025 |
Technological University of the Shannon: Midlands Midwest | €39,708.00 | 1st of August 2022 | 31st July 2025 |
Trinity College Dublin | €504,032.00 | 1st of August 2022 | 31st July 2025 |
University College Dublin | €183,490.00 | 1st of August 2022 | 31st July 2025 |
University of Limerick | €643,200.00 | 1st of August 2022 | 31st July 2025 |
Waterford Institute of Technology [SETU] | €20,810.00 | 1st of August 2022 | 31st July 2025 |