Key Action 171 is the Erasmus+ Key Action which covers mobility between Programme and Partner countries.
2025
| Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
|---|---|---|---|---|
| Dublin City University | 2025-1-IE02-KA171-HED-000336050 | € 39,276 | 1st August 2025 | 31 July 2028 |
| Mary Immaculate College | 2025-1-IE02-KA171-HED-000345551 | € 797,188 | 1st August 2025 | 31 July 2028 |
| Maynooth University | 2025-1-IE02-KA171-HED-000337967 | € 399,034 | 1st August 2025 | 31 July 2028 |
| Royal College of Surgeons in Ireland | 2025-1-IE02-KA171-HED-000337793 | € 383,864 | 1st August 2025 | 31 July 2028 |
| Trinity College Dublin | 2025-1-IE02-KA171-HED-000340548 | € 638,970 | 1st August 2025 | 31 July 2028 |
| Technological University Dublin | 2025-1-IE02-KA171-HED-000317752 | € 103,776 | 1st August 2025 | 31 July 2028 |
| Technological University of the Shannon: Midlands Midwest | 2025-1-IE02-KA171-HED-000326445 | € 38,496 | 1st August 2025 | 31 July 2028 |
| University College Dublin | 2025-1-IE02-KA171-HED-000345634 | € 365,615 | 1st August 2025 | 31 July 2028 |
2024
| Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
|---|---|---|---|---|
| Dublin City University | 2024-1-IE02-KA171-HED-000230637 | €388,847.00 | 1st August 2024 | 31st July 2027 |
| Dún Laoghaire Institute of Art, Design and Technology | 2024-1-IE02-KA171-HED-000242855 | €165,416.00 | 1st August 2024 | 31st July 2027 |
| Mary Immaculate College | 2024-1-IE02-KA171-HED-000242849 | €259,001.00 | 1st August 2024 | 31st July 2027 |
| Maynooth University | 2024-1-IE02-KA171-HED-000241706 | €148,400.00 | 1st August 2024 | 31st July 2027 |
| Munster Technological University | 2024-1-IE02-KA171-HED-000222753 | €215,254.00 | 1st August 2024 | 31st July 2027 |
| Royal College of Surgeons in Ireland | 2024-1-IE02-KA171-HED-000227460 | €77,385.00 | 1st August 2024 | 31st July 2027 |
| Technological University of the Shannon: Midlands Midwest | 2024-1-IE02-KA171-HED-000242448 | €32,892.00 | 1st August 2024 | 31st July 2027 |
| Trinity College Dublin | 2024-1-IE02-KA171-HED-000228427 | €206,809.00 | 1st August 2024 | 31st July 2027 |
| University College Dublin | 2024-1-IE02-KA171-HED-000240933 | €342,329.00 | 1st August 2024 | 31st July 2027 |
| University of Galway | 2024-1-IE02-KA171-HED-000241564 | €92,105.00 | 1st August 2024 | 31st July 2027 |
| University of Limerick | 2024-1-IE02-KA171-HED-000232539 | €622,745.00 | 1st August 2024 | 31st July 2027 |
2023
| Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
|---|---|---|---|---|
| Dublin City University | 2023-1-IE02-KA171-HED-000144569 | €186,022.00 | 1st August 2023 | 31st July 2026 |
| Mary Immaculate College | 2023-1-IE02-KA171-HED-000148284 | €380,884.00 | 1st August 2023 | 31st July 2026 |
| Munster Technological University | 2023-1-IE02-KA171-HED-000150444 | €127,032.00 | 1st August 2023 | 31st July 2026 |
| Royal College of Surgeons in Ireland | 2023-1-IE02-KA171-HED-000123400 | €134,720.00 | 1st August 2023 | 31st July 2026 |
| Trinity College Dublin | 2023-1-IE02-KA171-HED-000142730 | €320,380.00 | 1st August 2023 | 31st July 2026 |
| Technological University Dublin | 2023-1-IE02-KA171-HED-000128123 | €131,680.00 | 1st August 2023 | 31st July 2026 |
| University College Dublin | 2023-1-IE02-KA171-HED-000133444 | €76,760.00 | 1st August 2023 | 31st July 2026 |
| University of Limerick | 2023-1-IE02-KA171-HED-000143788 | €771,020.00 | 1st August 2023 | 31st July 2026 |
2022
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Dublin City University | €397,780.00 | 1st of August 2022 | 31st July 2025 |
| Mary Immaculate College | €304,600.00 | 1st of August 2022 | 31st July 2025 |
| Royal College of Surgeons in Ireland | €85,760.00 | 1st of August 2022 | 31st July 2025 |
| Technological University Dublin | €34,588.00 | 1st of August 2022 | 31st July 2025 |
| Technological University of the Shannon: Midlands Midwest | €39,708.00 | 1st of August 2022 | 31st July 2025 |
| Trinity College Dublin | €504,032.00 | 1st of August 2022 | 31st July 2025 |
| University College Dublin | €183,490.00 | 1st of August 2022 | 31st July 2025 |
| University of Limerick | €643,200.00 | 1st of August 2022 | 31st July 2025 |
| Waterford Institute of Technology [SETU] | €20,810.00 | 1st of August 2022 | 31st July 2025 |