2023 - Key Action 220
Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
---|
Atlantic Technological University | 2023-1-IE02-KA220-HED-000160939 | €400,000.00 | 1st December 2023 | 31st May 2026 |
Dublin City University | 2023-1-IE02-KA220-HED-000166514 | €400,000.00 | 1st December 2023 | 31st May 2026 |
Technological University of the Shannon: Midlands Midwest | 2023-1-IE02-KA220-HED-000151855 | €400,000.00 | 1st December 2023 | 31st May 2026 |
University College Cork | 2023-1-IE02-KA220-HED-000159532 | €400,000.00 | 1st December 2023 | 31st May 2026 |
University College Dublin | 2023-1-IE02-KA220-HED-000153955 | €400,000.00 | 1st December 2023 | 31st May 2026 |
2022 - Key Action 220
Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
---|
Technological University Dublin | 2022-1-IE02-KA220-HED-000085653 | €400,000.00 | 1st
December 2022 | 1st
December 2025 |
University College Dublin | 2022-1-IE02-KA220-HED-000085129 | €400,000.00 | 1st
December 2022 | 1st
December 2024 |
University College Dublin | 2022-1-IE02-KA220-HED-000087620 | €250,000.00 | 1st December 2022 | 1st
December 2024 |
2021 - Key Action 220
Higher Education Institution | Project Code | Total | Project Start Date | Project End Date |
---|
National University of Ireland Galway | 2021-1-IE02-KA220-HED-000032025 | €291,887.38 | 17th January 2022 | 16th January 2024 |
Technological University Dublin | 2021-1-IE02-KA220-HED-000023212 | €293,737.38 | 17th January 2022 | 16th January 2024 |
Technological University Dublin | 2021-1-IE02-KA220-HED-000031130 | €375,732.38 | 28th February 2022 | 31st January 2025 |
Technological University Dublin | 2021-1-IE02-KA220-HED-000031189 | €271,858.38 | 17th January 2022 | 16th January 2024 |
Technological University of the Shannon | 2021-1-IE02-KA220-HED-000032236 | €290,668.38 | 1st February 2022 | 31st January 2024 |
Technological University of the Shannon | 2021-1-IE02-KA220-HED-000035812 | €319,345.38 | 17th January 2022 | 16th January 2025 |
University College Dublin | 2021-1-IE02-KA220-HED-000027590 | €235,349.38 | 1st January 2022 | 31st December 2023 |
University of Limerick | 2021-1-IE02-KA220-HED-000032151 | €389,262.38 | 17th January 2022 | 16th January 2025 |
Key Action 203
Key Action 203 is part of Erasmus+ Key Action 2 – Cooperation for innovation and the exchange of good practices.
Below are tables which show the Higher Education Institutions that have received funding under Key Action 203 between 2014 and 2020.
2020
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Limerick Institute of Technology | €447,206.00 | 1/9/2020 | 31/8/2023 |
Royal Irish Academy of Music | €391,088.00 | 1/9/2020 | 31/8/2023 |
Technological University Dublin | €429,195.00 | 1/9/2020 | 31/8/2023 |
2019
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Limerick Institute of Technology | €439,560.00 | 1/9/2019 | 31/12/2022 |
Technological University Dublin | €449,410.00 | 1/9/2019 | 31/8/2022 |
Waterford Institute of Technology | €297,367.00 | 1/9/2019 | 28/2/2022 |
2018
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Institute of Technology Carlow | €263,450.00 | 1/9/2018 | |
Institute of Technology Sligo | €344,110.00 | 1/9/2018 | 31/8/2021 |
2017
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Dublin City University | €251,542.00 | 1/10/2017 | 30/9/2019 |
Trinity College Dublin | €313,135.00 | 1/9/2017 | 31/12/2020 |
2016
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Dublin City University | €364,852.00 | 1/9/2016 | 31/8/2019 |
2015
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Institute of Technology Tralee | €231,104.00 | 1/10/2015 | 30/9/2017 |
University College Cork | €231,409.00 | 1/9/2015 | 31/7/2018 |
2014
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|
Maynooth University | €299,298.00 | 1/1/2015 | 30/6/2017 |