Key Action 220
2025 – Key Action 220
| Higher Education Institution | Project Title | Partner Organisations | Total Funding |
|---|---|---|---|
| University of Galway | Advancing AI-Powered Misinformation Resilience in Higher Education | SIA Biznesa augstskola Turība, Latvia Wyższa Szkoła Biznesu i Nauk o Zdrowiu, Poland EmpowerPath Ltd., Cyprus Fine Danışmanlık ve Eğitim Ticaret Limited Şirketi, Türkiye Republika Makedonija Univerzitet Goce Delchev Shtip - Voena Akademija - General Mihajlo Apostolski Skopje - pridruzhna chlenka, North Macedonia | €250,000.00 |
| South East Technological University | AM-Heal: A Micro-Credential in Additive Manufacturing for Personalized Rehabilitation and War Injury Recovery | Associació Meraki Projectes de València, Spain КИЇВСЬКИЙ СТОЛИЧНИЙ УНІВЕРСИТЕТ ІМЕНІ БОРИСА ГРІНЧЕНКА (Borys Grinchenko Kyiv Metropolitan University), Ukraine L-Università ta' Malta, Malta Podoglobal SL, Spain | €400,000.00 |
| Dublin City University | EU-Ukrainian Cooperation for Academic Resilience | Universidade de Coimbra, Portugal Ivan Franko National University of Lviv, Ukraine Global Governance Institute ASBL, Belgium Українська Асоціація Європейських Студій (All Ukrainian Non Governmental Organization Ukrainian European Studies Association UESA), Ukraine | €250,000.00 |
2024 – Key Action 220
| Higher Education Institution | Project Title | Partner Organisations | Total Funding |
|---|---|---|---|
| Atlantic Technological University | Nutrition Education for Health Care Professionals | Universitatea din Oradea, Romania Université d'Angers, France Uzhgorodskyi Nacionalnyi Universitet, Ukraine Högskolan i Gävle, Sweden | €400,000.00 |
| Technological University Dublin | A Computer Science programme for visually and hearing impaired students | Univerza v Ljubljani, Slovenia Universität Linz, Austria Fondazione Istituto dei Sordi di Torino Onlus, Italy | €400,000.00 |
| Royal College of Surgeons Ireland | Training Health Professional Educators to teach interprofessional teams using simulation based immersive training | Humanitas University, Italy Medizinische Universitäet Wien, Austria Niwersytet Medyczny im. Piastów Śląskich we Wrocławiu, Poland | €250,000.00 |
| South East Technological University | STARS: Self-Regulated Learning Tool for Academic Success | Tartu Ülikool, Estonia Lappeenrannan-Lahden teknillinen yliopisto LUT, Finland The Shanty Educational Project Limited, Ireland | €250,000.00 |
2023 – Key Action 220
| Higher Education Institution | Project Title | Partner Organisations | Total Funding |
|---|---|---|---|
| Atlantic Technological University | Engineering Education for a Sustainable Future | Instituto Politécnico do Porto, Portugal Universidad Politécnica de Madrid, Spain Institut Mines-Télécom Business School, France IWEA CLG, Ireland Momentum Marketing Services Limited, Ireland European E-Learning Institute, Denmark | €400,000.00 |
| Dublin City University | Empowering higher education through citizen science and innovative future-oriented learning strategies | Tampereen korkeakoulusäätiö sr, Finland Universidade de Aveiro, Portugal Kauno Technologijos Universitetas, Lithuania Linköpings universitet, Sweden Universiteit Twente, Netherlands | €400,000.00 |
| University College Cork | incluSivE cliNical trialS: traIning and educaTion to increase Involvement of under-SErved groups | ECRIN European Clinical Research Infrastructure Network, France Masarykova Univerzita, Czechia The University Court of the University of Aberdeen, United Kingdom | €400,000.00 |
| Technological University of the Shannon: Midlands Midwest | INSPIRE: Innovative Support for Promoting Refugee Entrepreneurship in Tourism | Hogeschool PXL, Belgium Businet VZW, Belgium Non-Governmental Organization "Zakhyst - Association of Volunteers", Ukraine PAR University of Applied Sciences, Croatia Dokuz Eylul Universitesi, Türkiye Khmelnitsky National University, Ukraine | €250,000.00 |
| University College Dublin | Promoting Obesity and Metabolic Rehabilitation INclusion in EU Entry-level Physiotherapy Curricula | Universiteit Hasselt, Belgium Foundation of The Europe Region of World Physiotherapy, Belgium Tampereen Ammattikorkeakoulu Oy, Finland Mälardalens Universitet, Sweden Yrkeshogskolan Arcada Ab, Finland | €250,000.00 |
2022 – Key Action 220
| Higher Education Institution | Project Title | Partner Organisations | Total Funding |
|---|---|---|---|
| Technological University Dublin | Co-Design for Inclusion in Software Development Design | Télécom SudParis, France Mälardalens Universitet, Sweden SAP Service & Support Centre Ireland, Ireland Informatics Europe, Switzerland | €400,000.00 |
| University College Dublin | Volumetric 3D Teachers in Educational Reality | PANEPISTIMIO AIGAIOU, Greece Centre for the Advancement of Research and Development in Educational Technology Ltd (CARDET), Cyprus Volograms Limited, Ireland (terminated on 01 December 2023) | €400,000.00 |
| University College Dublin | Technology in undergraduate Physiotherapy Education | Stichting Hogeschool Utrecht, Netherlands Quanta & Qualia, Greece University College Cork - National University of Ireland, Cork, Ireland | €250,000.00 |
2021 – Key Action 220
| Higher Education Institution | Project Title | Partner Organisations | Total Funding |
|---|---|---|---|
| University of Galway | HE Teachers and Institutions and Instructional Technology (HIIT) | EOLAS S.L., Spain Ege University, Türkiye Universidade da Beira Interior, Portugal University of Ruse Angel Kanchev, Bulgaria | €291,887.38 |
| Technological University Dublin | Global Innovation Teams | Univerza v Ljubljani, Slovenia Mälardalens universitet, Sweden University College Dublin, Ireland National University of Ireland, Dublin, Ireland Beijing University of Chemical Technology, China Kyungpook National University, South Korea Télécom SudParis, France | €293,737.38 |
| Technological University Dublin | Aesthetics and Ecology in Technological Education | Технически университет-София (Technical University of Sofia), Bulgaria Technologiko Panepistimio Kyprou, Cyprus Hochschule Darmstadt (University of Applied Sciences H-DA), Germany Université de Technologie de Troyes, France Rīgas Tehniskā Universitāte, Latvia Universitatea Tehnică Cluj-Napoca, Romania Universidad Politécnica de Cartagena, Spain | €375,732.38 |
| Technological University Dublin | Transformative Hospitality Education through Tech Abilities: a blueprint for creating immersive (learning) experiences | Hotelschool Den Haag, Netherlands Haaga-Helia Ammattikorkeakoulu Oy, Finland Universitat de les Illes Balears, Spain | €271,858.38 |
| Technological University of the Shannon | Fostering Innovation in Community Led Enterprise Development | ACEEU GmbH, Germany Fundatia Alaturi De Voi Romania, Romania Archivio Della Memoria, Italy Burgaski Svoboden Universitet, Bulgaria Communities Creating Jobs, Ireland Fachhochschule Vorarlberg GmbH, Austria | €290,668.38 |
| Technological University of the Shannon | Developing Information and Research Skills for Business, Innovation and Entrepreneurship | Universitatea Transilvania Din Brasov, Romania Kauno technologijos universitetas, Lithuania Universitat Politècnica de València, Spain MB Thinktank SRL, Romania Panepistimio Kritis, Greece Sveučilište u Zagrebu, Croatia | €319,345.38 |
| University College Dublin | Undergraduate Physiotherapy Pain Science Curriculum Augmentation Project | Universitatea Transilvania din Brașov, Romania Stichting Hogeschool Utrecht, Netherlands Univerza v Ljubljani, Slovenia Zdravstveno Veleučilište, Croatia | €235,349.38 |
| University of Limerick | Training and Realising Innovations in Internationalisation at Home Pedagogies | Europa-Universität Flensburg, Germany Univerzita Matej Bela v Banskej Bystrici, Slovakia Universidad Complutense de Madrid, Spain Université Rennes II, France | €389,262.38 |
Key Action 203
Key Action 203 is part of Erasmus+ Key Action 2 – Cooperation for innovation and the exchange of good practices.
Below are tables which show the Higher Education Institutions that have received funding under Key Action 203 between 2014 and 2020.
2020
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Limerick Institute of Technology | €447,206.00 | 1/9/2020 | 31/8/2023 |
| Royal Irish Academy of Music | €391,088.00 | 1/9/2020 | 31/8/2023 |
| Technological University Dublin | €429,195.00 | 1/9/2020 | 31/8/2023 |
2019
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Limerick Institute of Technology | €439,560.00 | 1/9/2019 | 31/12/2022 |
| Technological University Dublin | €449,410.00 | 1/9/2019 | 31/8/2022 |
| Waterford Institute of Technology | €297,367.00 | 1/9/2019 | 28/2/2022 |
2018
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Institute of Technology Carlow | €263,450.00 | 1/9/2018 | |
| Institute of Technology Sligo | €344,110.00 | 1/9/2018 | 31/8/2021 |
2017
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Dublin City University | €251,542.00 | 1/10/2017 | 30/9/2019 |
| Trinity College Dublin | €313,135.00 | 1/9/2017 | 31/12/2020 |
2016
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Dublin City University | €364,852.00 | 1/9/2016 | 31/8/2019 |
2015
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Institute of Technology Tralee | €231,104.00 | 1/10/2015 | 30/9/2017 |
| University College Cork | €231,409.00 | 1/9/2015 | 31/7/2018 |
2014
| Higher Education Institution | Total Grant | Project Start Date | Project End Date |
|---|---|---|---|
| Maynooth University | €299,298.00 | 1/1/2015 | 30/6/2017 |