Key Action 103 – Higher Education Student and Staff Mobility between Programme Countries

Key Action 103 is the Erasmus+ Key Action which covers Higher Education Student and Staff Mobility between Programme Countries
The following mobility activities are funded under Key Action 103, Higher Education Student and Staff Mobility between Programme Countries:
Student Mobility for Studies
Student Mobility for Traineeships
Staff Mobility for Teaching
Staff Mobility for Training
2020
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €55,404.00 | 1/6/2020 | 31/5/2022 |
Cork Institute of Technology | €306,873.00 | 1/6/2020 | 31/5/2022 |
Dublin City University | €967,948.00 | 1/6/2020 | 31/5/2022 |
Dún Laoghaire Institute of Art, Design and Technology | €120,148.00 | 1/6/2020 | 31/5/2022 |
Dundalk Institute of Technology | €111,679.00 | 1/6/2020 | 31/5/2022 |
Galway-Mayo Institute of Technology | €322,280.00 | 1/6/2020 | 30/9/2021 |
Griffith College | €19,521.00 | 1/6/2020 | 31/5/2022 |
Hibernia College | €14,501.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Carlow | €70,100.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Sligo | €121,478.00 | 1/6/2020 | 31/5/2022 |
Institute of Technology, Tralee | €35,943.00 | 1/6/2020 | 31/5/2022 |
Letterkenny Institute of Technology | €96,028.00 | 1/6/2020 | 31/5/2022 |
Limerick Institute of Technology | €207,384.00 | 1/6/2020 | 31/5/2022 |
Marino Institute of Education | €22,672.00 | 1/6/2020 | 31/5/2022 |
Mary Immaculate College | €229,284.00 | 1/6/2020 | 31/5/2022 |
Maynooth University | €733,032.00 | 1/6/2020 | 31/5/2022 |
National College of Art and Design | €229,773.00 | 1/6/2020 | 31/5/2022 |
National University of Ireland Galway | €1,510,886.00 | 1/6/2020 | 31/5/2022 |
Royal College of Surgeons in Ireland | €19,362.00 | 1/6/2020 | 31/5/2022 |
Royal Irish Academy of Music | €28,013.00 | 1/6/2020 | 31/5/2022 |
Saint Nicholas Montessori College Ireland | €42,253.00 | 1/6/2020 | 31/5/2022 |
St. Angela's College | €26,162.00 | 1/6/2020 | 31/5/2022 |
Technological University Dublin | €947,571.00 | 1/6/2020 | 31/5/2022 |
Trinity College Dublin | €1,226,369.00 | 1/6/2020 | 31/5/2022 |
University College Cork | €1,092,871.00 | 1/6/2020 | 31/5/2022 |
University College Dublin | €1,409,905.00 | 1/6/2020 | 31/5/2022 |
University of Limerick | €1,555,288.00 | 1/6/2020 | 31/5/2022 |
Waterford Institute of Technology | €305,110.00 | 1/6/2020 | 31/5/2022 |
2019
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €75,438.00 | 1/6/2019 | 30/9/2020 |
Cork Institute of Technology | €347,628.00 | 1/6/2019 | 31/5/2021 |
Dublin City University | €781,847.00 | 1/6/2019 | 30/9/2020 |
Dún Laoghaire Institute of Art, Design and Technology | €104,352.00 | 1/6/2019 | 30/9/2020 |
Dundalk Institute of Technology | €114,047.00 | 1/6/2019 | 30/9/2020 |
Galway-Mayo Institute of Technology | €275,327.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Carlow | €84,725.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Sligo | €113,624.00 | 1/6/2019 | 30/9/2020 |
Institute of Technology Tralee | €56,049.00 | 1/6/2019 | 30/9/2020 |
Limerick Institute of Technology | €221,792.00 | 1/6/2019 | 30/9/2020 |
Marino Institute of Education | €22,630.00 | 1/6/2019 | 30/9/2020 |
Mary Immaculate College | €182,245.00 | 1/6/2019 | 30/9/2020 |
Maynooth University | €591,176.00 | 1/6/2019 | 30/9/2020 |
National College of Art and Design | €215,912.00 | 1/6/2019 | 30/9/2020 |
National University of Ireland Galway | €1,236,340.00 | 1/6/2019 | 30/9/2020 |
Pontifical University, St Patrick's College Maynooth | €16,867.00 | 1/6/2019 | 30/9/2020 |
Royal College of Surgeons in Ireland | €15,640.00 | 1/6/2019 | 31/5/2021 |
Royal Irish Academy of Music | €55,705.00 | 1/6/2019 | 30/9/2020 |
Technological University Dublin | €906,005.00 | 1/6/2019 | 30/9/2020 |
Trinity College Dublin | €1,177,597.20 | 1/6/2019 | 30/9/2020 |
University College Cork | €831,579.50 | 1/6/2019 | 31/5/2021 |
University College Dublin | €1,155,440.00 | 1/6/2019 | 30/9/2020 |
University of Limerick | €1,669,104.00 | 1/6/2019 | 31/5/2021 |
Waterford Institute of Technology | €257,183.00 | 1/6/2019 | 30/9/2020 |
2018
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €56,145.00 | 1/6/2018 | 30/9/2019 |
Cork Institute of Technology | €238,915.00 | 1/6/2018 | 30/9/2019 |
Dublin City University | €710,334.00 | 1/6/2018 | 31/5/2020 |
Dún Laoghaire Institute of Art, Design and Technology | €78,945.00 | 1/6/2018 | 30/9/2019 |
Dundalk Institute of Technology | €77,318.00 | 1/6/2018 | 30/9/2019 |
Galway-Mayo Institute of Technology | €262,080.00 | 1/6/2018 | 30/9/2019 |
Hibernia College | €4,550.00 | 1/6/2018 | 31/5/2020 |
Dublin Institute of Technology | €954,400.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Blanchardstown | €24,977.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Carlow | €57,463.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Sligo | €104,890.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Tallaght | €78,294.00 | 1/6/2018 | 30/9/2019 |
Institute of Technology Tralee | €27,944.00 | 1/6/2018 | 30/9/2019 |
Letterkenny Institute of Technology | €134,140.00 | 1/6/2018 | 31/5/2020 |
Limerick Institute of Technology | €138,077.00 | 1/6/2018 | 30/9/2019 |
Marino Institute of Education | €13,895.00 | 1/6/2018 | 30/9/2019 |
Mary Immaculate College | €169,644.00 | 1/6/2018 | 30/9/2019 |
Maynooth University | €459,468.00 | 1/6/2018 | 30/9/2019 |
National College of Art and Design | €192,727.32 | 1/6/2018 | 30/9/2019 |
National University of Ireland Galway | €1,247,413.00 | 1/6/2018 | 30/9/2019 |
Pontifical University, St Patrick's College Maynooth | €7,217.00 | 1/6/2018 | 30/9/2019 |
Royal College of Surgeons in Ireland | €14,420.00 | 1/6/2018 | 31/5/2020 |
Royal Irish Academy of Music | €21,060.00 | 1/6/2018 | 30/9/2019 |
Saint Nicholas Montessori College Ireland | €11,847.00 | 1/6/2018 | 31/5/2020 |
St Angela's College | €8,910.00 | 1/6/2018 | 31/5/2020 |
Trinity College Dublin | €914,544.00 | 1/6/2018 | 30/9/2019 |
University College Cork | €928,080.00 | 1/6/2018 | 30/9/2019 |
University College Dublin | €1,003,905.00 | 1/6/2018 | 30/9/2019 |
University of Limerick | €1,297,327.00 | 1/6/2018 | 30/9/2019 |
Waterford Institute of Technology | €246,315.00 | 1/6/2018 | 30/9/2019 |
2017
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €42,626.00 | 1/6/2017 | 30/9/2018 |
Cork Institute of Technology | €215,484.00 | 1/6/2017 | 30/9/2018 |
Dublin City University | €624,162.00 | 1/6/2017 | 30/9/2018 |
Dublin Institute of Technology | €691,495.00 | 1/6/2017 | 30/9/2018 |
Dún Laoghaire Institute of Art, Design and Technology | €52,329.00 | 1/6/2017 | 30/9/2018 |
Dundalk Institute of Technology | €73,462.00 | 1/6/2017 | 30/9/2018 |
Galway-Mayo Institute of Technology | €234,494.00 | 1/6/2017 | 30/9/2018 |
Hibernia College | €3,870.00 | 1/6/2017 | 31/5/2019 |
Institute of Technology Blanchardstown | €17,434.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Carlow | €88,589.00 | 1/6/2017 | 31/5/2019 |
Institute of Technology Sligo | €82,689.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Tallaght | €78,405.00 | 1/6/2017 | 30/9/2018 |
Institute of Technology Tralee | €35,973.00 | 1/6/2017 | 30/9/2018 |
Letterkenny Institute of Technology | €52,924.00 | 1/6/2017 | 30/9/2018 |
Limerick Institute of Technology | €115,022.00 | 1/6/2017 | 31/5/2019 |
Marino Institute of Education | €8,780.00 | 1/6/2017 | 30/9/2018 |
Mary Immaculate College | €130,651.00 | 1/6/2017 | 30/9/2018 |
National College of Art and Design | €159,146.00 | 1/6/2017 | 30/9/2018 |
National University of Ireland Galway | €1,133,679.00 | 1/6/2017 | 30/9/2018 |
Maynooth University | €509,450.00 | 1/6/2017 | 30/9/2018 |
Pontifical University, St Patrick's College Maynooth | €3,755.00 | 1/6/2017 | 30/9/2018 |
Royal College of Surgeons in Ireland | €18,045.00 | 1/6/2017 | 30/9/2018 |
Royal Irish Academy of Music | €23,987.00 | 1/6/2017 | 30/9/2018 |
Saint Nicholas Montessori College Ireland | €11,925.00 | 1/6/2017 | 30/9/2018 |
St Angela's College | €3,875.00 | 1/6/2017 | 30/9/2018 |
Trinity College Dublin | €888,829.00 | 1/6/2017 | 30/9/2018 |
University College Cork | €873,551.00 | 1/6/2017 | 30/09/2018 |
University College Dublin | €1,059,587.00 | 1/6/2017 | 30/09/2018 |
University of Limerick | €1,284,585.00 | 1/6/2017 | 30/09/2018 |
Waterford Institute of Technology | €183,992.00 | 1/6/2017 | 30/09/2018 |
2016
Higher Education Institution | Total Grant | Project Start Date | Project End Date |
---|---|---|---|
Athlone Institute of Technology | €28,120.00 | 1/6/2016 | 30/9/2017 |
Cork Institute of Technology | €153,032.00 | 1/6/2016 | 30/9/2017 |
Dublin City University | €621,031.00 | 1/6/2016 | 30/9/2017 |
Dublin Institute of Technology | €592,729.10 | 1/6/2016 | 30/9/2017 |
Dún Laoghaire Institute of Art, Design and Technology | €30,411.00 | 1/6/2016 | 30/9/2017 |
Dundalk Institute of Technology | €53,566.00 | 1/6/2016 | 30/9/2017 |
Galway-Mayo Institute of Technology | €162,361.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Blanchardstown | €18,906.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Carlow | €42,737.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Sligo | €87,789.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Tallaght | €60,439.00 | 1/6/2016 | 30/9/2017 |
Institute of Technology Tralee | €26,853.00 | 1/6/2016 | 30/9/2017 |
Letterkenny Institute of Technology | €73,767.00 | 1/6/2016 | 31/5/2018 |
Limerick Institute of Technology | €115,167.00 | 1/6/2016 | 30/9/2017 |
Mary Immaculate College | €144,688.00 | 1/6/2016 | 30/9/2017 |
National College of Art and Design | €82,835.00 | 1/6/2016 | 30/9/2017 |
National University of Ireland Galway | €953,488.00 | 1/6/2016 | 30/9/2017 |
National University of Ireland Maynooth | €443,933.00 | 1/6/2016 | 30/9/2017 |
Newpark Music Centre Ltd | €2,960.00 | 1/6/2016 | 30/9/2017 |
Pontifical University, St Patrick's College Maynooth | €6,453.00 | 1/6/2016 | 30/9/2017 |
Royal College of Surgeons in Ireland | €13,563.00 | 1/6/2016 | 30/9/2017 |
Royal Irish Academy of Music | €16,990.00 | 1/6/2016 | 30/9/2017 |
Saint Nicholas Montessori College Ireland | €11,062.00 | 1/6/2016 | 30/9/2017 |
St. Angela's College | €11,975.00 | 1/6/2016 | 30/9/2017 |
Trinity College Dublin | €800,370.00 | 1/6/2016 | 30/9/2017 |
University College Cork | €732,958.00 | 1/6/2016 | 30/9/2017 |
University College Dublin | €897,590,00 | 1/6/2016 | 30/9/2017 |
University of Limerick | €1,180,697.34 | 1/6/2016 | 30/9/2017 |
Waterford Institute of Technology | €103,734.00 | 1/6/2016 | 30/9/2017 |